Precision Ejector Pins
High-Performance Industrial Ejector Pins for Injection Moulding & Die Casting Applications.
High-Precision Ejector Pins
Ejector Solutions is a trusted manufacturer and supplier of top-quality Ejector Pins, designed specifically for plastic injection moulds, pressure die casting dies, and precision tooling setups. Manufactured using high-grade alloy steel with superior heat treatment, our ejector pins offer high tensile strength, excellent wear resistance, and high dimensional accuracy under extreme working conditions.
Custom Size Requirements?
We manufacture custom length and diameter ejector pins based on your technical drawing and hardness specifications. Contact our engineering team at Waluj MIDC, Chh. Sambhajinagar.
We manufacture custom length and diameter ejector pins based on your technical drawing and hardness specifications. Contact our engineering team at Waluj MIDC, Chh. Sambhajinagar.
Ejector Pins Standard Size & Price Chart (INR)
Check standard diameter (Dia) and length (MM) combinations along with unit pricing. Rates are indicative for standard specifications.
| DIA / MM | 100 | 125 | 160 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 61.88 | 70.13 | 79.75 | 94.88 | — | — | — | — | — | — | — | — | — | — |
| 1.5 | 60.50 | 68.75 | 77.00 | 93.50 | — | — | — | — | — | — | — | — | — | — |
| 2 | 59.13 | 67.38 | 75.63 | 90.75 | 110.00 | 134.75 | 162.25 | — | — | — | — | — | — | — |
| 2.5 | 49.50 | 59.13 | 67.38 | 82.50 | 100.38 | 116.88 | 144.38 | — | — | — | — | — | — | — |
| 3 | 59.13 | 67.38 | 75.63 | 90.75 | 110.00 | 134.75 | 162.25 | 185.63 | — | — | — | — | — | — |
| 4 | 60.50 | 68.75 | 77.00 | 99.00 | 116.88 | 144.38 | 169.13 | 193.88 | 220.00 | 253.00 | 314.88 | 364.38 | — | — |
| 5 | 66.00 | 74.25 | 82.50 | 107.25 | 123.75 | 151.25 | 176.00 | 200.75 | 226.88 | 259.88 | 328.63 | 371.25 | — | — |
| 6 | 75.63 | 82.50 | 100.38 | 116.88 | 144.38 | 169.13 | 193.88 | 235.13 | 269.50 | 306.63 | 356.13 | 364.38 | 459.25 | 495.00 |
| 8 | 116.88 | 134.75 | 151.25 | 169.13 | 203.50 | 253.00 | 287.38 | 356.13 | 423.50 | 492.25 | 526.63 | 610.50 | 694.38 | 778.25 |
| 10 | 151.25 | 169.13 | 185.63 | 235.13 | 287.38 | 338.25 | 389.13 | 440.00 | 508.75 | 577.50 | 627.00 | 715.00 | 803.00 | 891.00 |
| 12 | 185.63 | 203.50 | 254.38 | 303.88 | 321.75 | 391.88 | 457.88 | 526.63 | 592.63 | 661.38 | 746.63 | 831.88 | 918.50 | 1003.75 |
| 16 | 321.75 | 356.13 | 423.50 | 508.75 | 610.50 | 713.63 | 849.75 | 990.00 | 1120.63 | 1273.25 | 1428.63 | 1614.25 | 1799.88 | 1986.88 |
| 20 | 457.88 | 542.13 | 644.88 | 781.00 | 933.63 | 1087.63 | 1223.75 | 1393.75 | 1564.75 | 1733.88 | 1938.75 | 2142.25 | 2344.38 | 2547.88 |
| 25 | 610.50 | 713.63 | 849.75 | 1002.38 | 1189.38 | 1394.25 | 1581.25 | 1819.13 | 2040.50 | 2300.38 | 2516.25 | 2758.25 | 3001.63 | 3243.63 |
Enquire About Ejector Pins
Send your details and requirement. Our team will contact you to discuss your enquiry.
